Live link: Loans
Loan Rates Table
Loan Type | Period | Rate |
---|---|---|
Personal Loans | N/A | N/A* |
Consolidation Loans | N/A | N/A* |
Vacation Loans | N/A | N/A* |
Share Secured Loans | N/A | N/A* |
New Autos
Loan Type | Period | Rate |
---|---|---|
Automobiles – New | 24 Months | N/A* |
Automobiles – New | 36 Months | N/A* |
Automobiles – New | 48 Months | N/A* |
Automobiles – New | 60 Months | N/A* |
Automobiles – New | 72 Months (Over $25,000) | N/A* |
Used Autos
Loan Type | Period | Rate |
---|---|---|
Automobiles – Used < 2 Years | 36 Months | N/A* |
Automobiles – Used < 2 Years | 48 Months | N/A* |
Boats & RVs
Loan Type | Period | Rate |
---|---|---|
Boat Loans | N/A | 6.00% |
Recreational Vehicles – Used | Maximum of 84 Months | 8.00% |
Recreational Vehicles – New | Maximum of 84 Months | 6.00% |